Chinchwad, Pune, Maharashtra
GST No. 27BAUPD5356D1ZK
Call 08047643923 63% Response Rate
Send Enquiry
| Product Type | NON-METALLIC MINERAL DRY SHAKE FLOOR HARDENER |
| Application Area | Bathroom, Basement, industrial, commercial,heavy duty, general, Roof, Podium |
| Form | Powder |
| Base Material | Non-Matallic mineral dry shake floor hardener |
| Packaging Size | 30 kg |
| Coverage Area | between 5 and 8.5 square meters (\(m^{2}\)) |
| Elongation | Up To 100% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
| Brand | Sika |
| Series | CemCrete |
| Shelf Life | 24 months |
| Density | ~1.21 kg/L |
| Consumption | ~500 g/m² per coat |
| Ambient Air Temperature | +5 min. / +35 max. °C |
| Substrate Temperature | +8 min. / +35 max. °C |
| Mixing Ratio | Mix 1½ parts cement to 1-part SikaEmaco® SBR 2 by weight of cement. |
| Certifications and Standards | AS/NZ 4858:2004 |
| Pot Life | ~2 hours at +30 °C |
| Solid Content | 100% |
| Compressive Strength | ≥ 50 MPa |
| Drying Time | ~8 hours |
| Tensile Strength | ~1.5 N/mm² |
| Relative Air Humidity | < 80% |
| Substrate Moisture Content | ≤ 6% parts by weight |
| VOC Content | < 10 g/l |
| Shore A Hardness | 70 + 5 |
| Tensile Adhesion Strength | > 1.5 MPa |
| Tear Strength | ≥ 12 N/mm |
| Water Absorption | ~3 mm |
| Water Vapour Transmission | ~25 g/m²/day |
| Crack Bridging Ability | > 3.5 mm |
| Waiting Time / Overcoating | ~ 6 – 8 hrs at +27°C |
| Number of Components | 1 |
| Thickness | 2-2.5 mm |
| Flexural Strength | ≥ 6 MPa |
| Packaging Type | Bag |
| Chloride Content | < 0.2% |
| Width | 15 cm |
| Roll Length | 10 m |
| Water Pressure Resistance | 15 m |
| Base Type | Water-based |
| Recommended Dosage | 100g for 50kg bag of cement (0.2% by weight of cement) |
| Water Tightness | 0.30 MPa; no penetration |
| Permeability to Water Vapour | 5 m ≤ Sd <50 m - class II |
| Layer Thickness | 3 mm |
View Complete details