Pimpri Chinchwad, Pune, Maharashtra
GST No. 27BAUPD5356D1ZK
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:Brand | Kemperol |
Water Absorption | Greater than .5% |
Model No | V210M |
VOC Content | 42 g/l |
Tearing Strength | 90 lbf |
Water Vapor Transmission | .31 perms |
Puncture Resistance | 56 lbs |
Kemperol V210M is a polyester resin-based, liquid waterproofing system applied with a fleece reinforcement. It adapts to the structure like a second skin and offers long-term protection down to the last detail – roof parapets, sky lights, ventilation pipes, metal supports and lightning protection rods are integrated in the surface waterproofing - without any seams or joints.
Kemperol V210M also conforms to FLL guidelines and qualifies as a root-resistant waterproofing system ideal for green roofs. In addition to flat roofs, the system is widely used in other difficult waterproofing applications - on planters, gutters and flashings.
For Product Data Sheets, General Applications, Safety Data Sheets, Application Procedures, and Guide Specs please click our Resource Library tab.
Approx. Rs 340 / KgGet Latest Price
Product Details:Brand | Kemper |
Packaging Size | 6.5 kg and 14 kg |
Consumption | Depending on the properties and condition of the substrate 3.0 to 4.0 kg/m2 |
Packaging Type | Container |
Model No | 1K-SF |
Humidity | At +23degC and max. 50% rel |
Workability Time | Approx. 30 minutes |
Rainproof After Approx | 60 minutes |
Can Be Walked on After Approx | 12 hours |
Fully Cured After | 1 to 2 days |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Litre |
Packaging Type | Bucket |
Tensile Strength | More Than 2 N/mm2 ASTM D41292 |
Brand | Davco |
Thickness of Membrane | 0.6-0.8mm |
Form | Liquid |
Adhesion Strength | More Than 0.5 N/mm2 ASTM D454193 |
Davco K10 Sovacryl is a acrylic WaterproofingCompound for Metal/AC roofing Sheets, Terracesand Roofs. Applied in a thick layer, it forms awaterproof, flexible film which adapts to thesurface changes caused by tension or expansion
Approx. Rs 3,100 / BagGet Latest Price
Product BrochureProduct Details:Brand | Nanoflex |
Packaging Size | 25kg |
Coverage | 1,15 kg/m2 per mm of thickness |
Form Of Chemicals | Powder |
Packaging Type | Bag |
Minimum Total Thickness | Less than 2 mm |
Maximum Thickness Per layer | Less than 1,5 mm |
Working Temperature | -20degC to 90degC |
Substrate Residual Humidity | Less than 4% |
Approx. Rs 70 / LitreGet Latest Price
Product Details:Brand | Cico |
Packaging Size | 100 ml, 1L, 5L, 10L, 20L, 50L and 200 L plastic container |
Specific Gravity | 1.02 +- 0.02 |
Shelf Life | 12 Months |
Appearance | Milky White Color Liquid |
Day Light Reflection | 60% Minimum |
Drying Time At 30 Deg Cel | 4 hours Maximum |
Approx. Rs 50 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Cico |
Color | Yellow |
Form | Viscous Liquid |
Specific Gravity | 1.07 +- 0.02 |
Chloride | Less than 0.10% |
Strength | Increases |
Toxicity | Non - Toxic |
Additional Information:
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Cico |
Specific Gravity | 1.02 +- 0.02 |
Shelf Life | 12 Months |
Coverage | 4-6 m2/litre |
Appearance | Milky White Color Liquid |
Water Loss As Per ASTM C309 1986 | 0.48kg/m2 |
Day Light Reflection | 60% Minimum |
Additional Information:
Approx. Rs 360 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Bondflex |
Appearance | Blue, Viscous Liquid |
pH | 6.0-8.0 |
Emulsifying Type | Anionic |
Total Solid Content | 56 % +- 1. 0 |
Tensile Strength | Approx. 3.4 N/mm |
Crack Bridging | 2 mm |
Elongation at break | Approx. 350% |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Brand | Cico |
Packaging Size | 1Kg, 5 Kg, 20 Kg, 50 Kg and 250 Kg |
Color | Transparent |
Specific Gravity | 1.2 +- 0.02 |
Form | Liquid |
Additional Information:
Explore More Products
© HB Polytech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited