Pimpri Chinchwad, Pune, Maharashtra
GST No. 27BAUPD5356D1ZK
Approx. Rs 340 / KilogramGet Latest Price
Product Details:Brand | Maris Polymers |
Elongation At Break | More Than 400 % |
Final Curing Time | 7 days |
Water Vapor Permeability | More Than 25 gr/m2 /day |
Adhesion To Concrete | More Than 1,5 N/mm2 |
Service Temperature | 30 to 90 Deg Cel |
Approx. Rs 360 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | Bucket |
Elongation Break At 20 Deg Cel | 2000 % |
Tensile Strength At 20 Deg Cel | 5 N/ mm2 |
Tear Resistance | 29,3 N/mm |
Water Vapor Permeability | More Than 15gr/m2 /day |
Adhesion To Primed Concrete | More Than 1,5N/mm 2 |
Approx. Rs 760 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Maris Polymers |
Elongation At Break | More Than 100 % |
Composition | Polyurethane Resin + Hardener |
Mixing Ratio | A+B = 61 by weight |
Adhesion To Concrete | More Than 2,0 N/mm2 |
Shore A Hardness | 70 +- 5 |
Service Temperature | 40 to 90 Deg Cel |
Additional Information:
Approx. Rs 390 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Maris Polymers |
Elongation At Break | More Than 30% |
Service Temperature | 20 to 90 Deg C |
Adhesion To Concrete | More Than 15 N Per mm2 |
Hardness Shore D Scale | 20 |
Tack Free Time | 1 - 4 hours |
Approx. Rs 560 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Maris Polymers |
Tensile Strength | More Than 2 N/mm2 |
Elongation At Break | More Than 250 % |
Composition | Polyurethane High-Solids Pre-Polymer |
Water Vapor Permeability | More Than 20 gr/m2 per 24 hours |
Adhesion To Concrete | More Than 2,0 N/mm2 |
Rain Stability Time | 3-4 Hrs |
Additional Information:
Approx. Rs 290 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Maris Polymers |
Tensile Strength | More Than 2 N/mm2 |
Elongation At Break | More Than 250 % |
Final Curing Time | 7 Days |
Application Temperature | 5 to 35 Deg Cel |
Hardness Shore A | 65-70 |
Approx. Rs 1,280 / KilogramGet Latest Price
Product Details:Brand | Maris Polymers |
Form | Liquid |
Packaging Type | Bottle |
Adhesion To Concrete | More Than 1,0 N/mm2 |
Service Temperature | -40 to +90 Deg Cel |
Shore A Hardness | 35 |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Maris Polymers |
Tensile Strength | More Than 4,5 N/mm |
Elongation At Break | More Than 650 % |
E Modulus | 1,0N/mm2 |
Tear Resistance | More Than 15 N/mm |
Puncture Resistance | More Than 150 N |
Service Temperature | -40 to +90 Deg C |
Tack Free Time | 5 hours |
Additional Information:
Approx. Rs 980 / KilogramGet Latest Price
Product Details:Brand | Maris Polymers |
Elongation At Break | More Than 650 % |
Final Curing time | 7 Days |
Puncture Resistance | More Than 150 N |
Tear Resistance | More Than 15 N/mm |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:Storage Temperature | 5 to 30 Deg Cel |
Uses | Reinforcing Fabric |
Additional Information:
Explore More Products
4.2/5
Rated by 13 Users
© HB Polytech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited