Pimpri Chinchwad, Pune, Maharashtra
GST No. 27BAUPD5356D1ZK
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Piece |
Color | White |
Brand | Teroson |
Form | Paste |
Shore A Hardness | Approx. 45 |
Tensile Strength | Approx. 2 MPa |
Odour | Aromatic |
Elongation At Break | Approx. 350 % |
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Piece |
Brand | Sika |
Usage/Application | All |
Grade Standard | Chemical Grade |
Form | Paste |
Color | White, Limestone, Capitol Tan, Dark Bronze |
Curing Rate | Tack-free time 3-6 hrs |
Tear Strength ASTM D624 | 55 lb./in. |
Movement Capability ASTM C719 | +/- 35% |
Elongation At Break | 550% |
Tensile Stress | 175 psi or 1.21 MPa |
Sika Construction (AP) is a one-part, moisture curing, elastic joint sealant suitable for movement and connection joints.
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Essr Bond |
Color | White, Black, Grey |
Curing System | Moisture Curing |
VOC Content | Less Than 3% |
Service Temperature | 30 to 100 Deg Cel |
Maximum Joint Width | 25 mm |
Skin Over Time | 10 - 15 minutes |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Boss |
Usage/Application | Suitable For Brick And Concrete |
Movement Capability | 20% |
Temperature Resistance | -40 to +120 Deg Cel |
Shore A Hardness | 22 |
Chemical Basis | Neutral Silicone |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Wurth |
Model | WIT-VM 250 |
Tensile Strength | 0.6 N/mm2 |
Elongation At Break | 250 % |
Hardness Shore A | 20 |
Movement Capability | 25 % |
Tear Strength | 4.2 N/mm |
Approx. Rs 380 / PieceGet Latest Price
Product Details:Brand | Sika |
Usage/Application | All surface |
Form | Paste |
Grade Standard | Industrial Grade |
Color | Black, white, Gray |
Shelf Life | 1 year |
Packing Type | Packet |
Material | Polyuerthane |
Approx. Rs 310 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Soudal |
Basis | Sodium silicate |
Consistancy | Stable paste |
Curing System | Physical drying |
Density | Ca. 1,82 g/ml |
Temperature Resistance | -40degC-1500degC |
Application Temperature | 5degC-30degC |
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mccoy Soudal |
Base | Polyurethane |
Consistency | Stable foam, thixotopic |
Curing System | Moisture-cure, thixotropic |
Skin Formation | 8 min |
Cutting Time | 28 min |
Density | Ca. 25 kg/m3 |
Sound Insulation | 58 dB |
Insulation Factor | 35 mW/m.K |
Approx. Rs 410 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mccoy Soudal |
Density | Ca. 25 kg/m3 |
Cutting Time | 28 min |
Curing System | Moisture curing |
Skin Formation | 8 min |
Sound Insulation | 58 dB |
Insulation Factor | 35 mW/m.K |
Curing Time | 60 min for a 30 mm bead |
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Piece |
Brand | Teroson |
Color | White |
Form | Past |
Odour | Aromatic |
Application Temperature | 5 to 35 Deg Cel |
Tensile Strength | Approx. 2 MPa |
Shore A Hardness | Approx. 45 |
Approx. Rs 260 / No(s)Get Latest Price
Product Details:Packaging Size | 300 ml |
Form | Liquid |
Tack Free Time | Less Than 2 Hours |
Sag | 0 mm |
Application Temperature | 5 to 35 Deg Cel |
Temperature Resistance | -40 to +150 Deg Cel |
Approx. Rs 250 / per kgGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Consistency of Mix | Paste |
Mix Ratio | component A component B = 94 6 |
Density of Mix | 1,480 kg/m3 |
Pot Life Workability | 30-40 minutes |
Application Temperature Range | From +10 Deg Cel to +35 Deg Cel |
Final Cure Time | 3 Days |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Form | Liquid |
Brand | Lyri |
Packaging Size | 300 ml |
Model Number | LN-AS301R |
Pack Type | Tube |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Form | Gel |
Grade Standard | Industrial Grade |
Shelf Life | 6 Months |
Packing Type | Tube |
Approx. Rs 330 / Per NonsGet Latest Price
Product Details:Packaging Type | Packet |
Surface of Application | Plastic, Paper, Glass, Wood, Ceramic |
Grade Standard | Industrial Grade |
Main Raw Material | Polyurethane |
Type Of Silicone Sealant | PU |
Shelf Life | 3 Year |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mccoy Soudal |
Specific Gravity | Ca.1,00 g/ml |
Curing System | Moisture Cure |
Skin Formation | Ca. 10 - 15 min. |
Curing Rate | Ca. 2 mm/24h |
Hardness | 25 +- 5 Shore A |
Base | Polysiloxane |
Consistency | Paste |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Packaging Size | 300 ml |
Grade Standard | Industrial Grade |
Form | Gel |
Packaging Type | Tube |
Shelf Life | Up to 12 months |
Purity | 99% |
Approx. Rs 610 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Brand | Kemprol |
Model Number | 1K |
Packaging Size | 7Kg |
Coverage | 0.250 Gram per Sqmt |
Chemical Used | Waterproofing primer |
Type | Liquid |
Usage/Application | Concrete |
Color | Gray |
Grade Standard | Industrial Grade |
Form | Liquid |
Technique | Two Component |
Weight | 7Kg |
Packaging Type | Plastic Bucket |
Purity | 99% |
Shelf Life | 1Year |
Additional Information:
Explore More Products
© HB Polytech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited