Pimpri Chinchwad, Pune, Maharashtra
GST No. 27BAUPD5356D1ZK
Call 08047643923 80% Response Rate
Product Brochure
Brand | Nanoflex |
Packaging Size | 25kg |
Coverage | 1,15 kg/m2 per mm of thickness |
Form Of Chemicals | Powder |
Packaging Type | Bag |
Substrate Residual Humidity | Less than 4% |
Minimum Total Thickness | Less than 2 mm |
Working Temperature | -20degC to 90degC |
Maximum Thickness Per layer | Less than 1,5 mm |
View Complete details
Product Brochure
Brand | Keratech |
Packaging Size | 25kg |
Packaging Type | Bag |
Shelf Life | 6 months in the original packaging in dry environment |
Appearance | Pre-mixed,red-brown colour |
Foot Traffic | 3 hrs |
Apparent Volumetric Mass | 1,2 kg/dm3 |
Grading | 0-1,5 mm |
View Complete details
Product Brochure
Brand | Kerakoll |
Form | Liquid |
Shelf Life | 24 months in the original packaging |
Packaging Type | Bucket |
Temperature | +5degC to 30degC |
Pack Size | 20 ltr |
Grading | 0 - 250 um |
Joint Width | 0 to 10 mm |
Foot Traffic | 24 hrs |
Specific Weight of the Mixture | 1.43 kg/dm3 |
View Complete details
Product Brochure
Usage/Application | Ceramic |
Brand | Kerakoll |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Open Time | +23degC |
Shelf Life | 12 months |
Temperature | 5degC to 35degC |
Adhesive Thickness | 2 to 15 mm |
White Shock | 1,25 kg/m2 |
View Complete details
Product Brochure
Form | Powder |
Appearance | White And Grey Powder |
Pot Life | More Than 1 hr |
PH of The Mixture | Greater Than 12 |
Temperature Range For Application | From Plus 5 fo Plus 35 Degree Celsius |
Minimum Thickness | More Than 2 mm |
Apparent Volumetric Mass | 128 kg Per Dm |
View Complete details